1 / 5
| Still deciding? Get samples of $ ! US$ 23.8/Piece Request Sample |
| Model Number | ZS43103 | Water pressure testing | 1.6 Mpa |
| Air pressure testing | 0.6 Mpa | Samples delivery time | 10-15 days |
| Body Material | Cu≥59% | Surface Finish | Matte Black/Gun Black/Brushed Nickel/Gold/Chrome |
| Handle Material | Brass main body and zinc alloy handle | ||
| Cartridge | Wanhai cartridge, 500,000 cycles testing (Sedal optional) | ||
| Water flow | Bath/Shower Mixer ≥18L/min, Other Mixer ≥12L/min | ||
| Package | EPE nonwoven bag and cardboard with neutral box | ||
| Testing | 24h acid salt spray test, pressure system test | ||












Zhishang Sanitary Ware