1 / 3
| Still deciding? Get samples of $ ! US$ 17.64/Piece Request Sample |
| Parameter | Details | ||
| Water Pressure Testing | 1.6 Mpa | Air Pressure Testing | 0.6 Mpa |
| Sample Lead Time | 10-15 Days | Bulk Delivery Time | 30-60 Days (Container Based) |
| Laser Logo | Supported | OEM/ODM | Acceptable |
| Body Material | Cu ≥ 59% High-Grade Brass | ||
| Handle Material | Brass main body and Zinc Alloy handle | ||
| Cartridge | 500,000 cycles testing (Wanhai or equivalent) | ||
| Water Flow | Bath/Shower Mixer ≥ 18L/min, Other Mixer ≥ 12L/min | ||
| Testing Standards | 24h acid salt spray test, full pressure system test | ||





Zhishang Sanitary Ware